ʻO nā kūlana kaiapuni o EU RoHS 2.0 e noi ana i ke alakaʻi (Pb) ma lalo o 1000ppm. Ma muli o kēia koi, ua hoʻomohala ʻo KINKOU i kahi C17300 haʻahaʻa haʻahaʻa a ʻo kāna hana ʻoki ʻana e like me C17300. ʻO Kinkou hoʻi e hāʻawi i ke kaula keleawe ʻole C17200. .Maikaʻi nō hoʻi ka hana ʻoki ʻana o kēia C17200.
1. Hoʻohui Kemika o ke kēpau haʻahaʻa C17300
Hoʻohālike | Be | Ni+Co | Ni+Co+Fe | Pb | Cu |
C17300 | 1.8-2.0 | ≥0.20 | ≤0.6 | <0.1 | Koena |
2. Pono Kino A Me Mechanical okepau haʻahaʻaC17300
Mokuʻāina | Hoʻomaʻamaʻa Wela (℃) | Anawaena (mm) | Ikaika U'i (MPa) | Ka ikaika hua(MPa) | ʻO ka lōʻihi 4xD(%) | ʻoʻoleʻa | Hoʻolima Uila (IACS,%) | |
HV0.5 | HRB a i ʻole HRC | |||||||
TB00 | 775 ℃~800 ℃ | ʻO nā mea a pau | 410-590 | >140 | >20 | 159-162 | B45-B85 | 15-19 |
TD04 | 775 ℃ ~ 800 ℃ Solution + Kaʻina Hana Paʻakiki | 8-20 | 620-860 | >520 | >8 | 175-257 | B88-B102 | 15-19 |
0.6-8 | 620-900 | >520 | >8 | 175-260 | B88-B103 | |||
TH04 | 315 ℃ x1~2 hola | 8-20 | 1140-1380 | >930 | >20 | 345-406 | C27-C44 | 23-28 |
0.6-8 | 1210-1450 | >1000 | >4 | 354-415 | C38-C45 |
Ka manawa hoʻouna: Jan-12-2021