Al2O3 Pepa keleawe i hoʻoikaika ʻia (C15715,C15725,C15760)
* ʻO ka dispersion i hoʻoikaika ʻia i ke keleawe keleawe he kūpaʻa maikaʻi loa i ka hoʻoluliluli wela kiʻekiʻe me ka maikaʻi o ka uila hoʻolaha thermal conductivity. ʻO ia kekahi o nā mea maikaʻi loa ma waena o nā mea hao keleawe kiʻekiʻe.
* ʻO kā mākou kiʻekiʻe-ikaika a kiʻekiʻe-conductivity Al2O3 hoʻopuehu i hoʻoikaika i ke keleawe uea koʻokoʻo e lawe i kahi o nā mea i lawe ʻia mai ma muli o ka hana kiʻekiʻe indexes.A roll o pau huahana kaumaha 150kg
* Ua helu ʻia ʻo ia ma ke ʻano he huahana ʻenehana kiʻekiʻe ʻo Jiangsu (no ka papa mea hou) ma 2013
*Ua hāʻawi ʻia ʻelua mau palapala hoʻokalakupua.
1. Hoʻohui Kimia o Al2O3 Puehu i hoʻoikaika ʻia i ka Pepa keleawe
Hoʻohālike | Cu+Ag | Al2O3 | Ala | Ob | P | Fe | Pb |
C15715 | ≥99.45 | 0.25-0.32 | ≤0.03 | ≤0.015 | ≤0.003 | ≤0.01 | ≤0.01 |
C15725 | ≥99.25 | 0.43-0.51 | ≤0.03 | ≤0.015 | ≤0.003 | ≤0.01 | ≤0.01 |
C15760 | ≥98.55 | 0.10-0.20 | ≤0.03 | ≤0.015 | ≤0.003 | ≤0.01 | ≤0.01 |
aAl aia ma kahi ʻano ʻē aʻe ma mua o Al2O3 | |||||||
bʻO kēlā mea i loko o kahi ʻano ʻē aʻe ma mua o Al2O3 |
2. ʻO ka hoʻokaʻawale ʻana o ka Al2O3 dispersion i hoʻoikaika ʻia i ka Pepa keleawe
Anawaena | ʻAe ʻia ʻo Deviation | mānoanoa | Anawaena | ||||
50-100 | ±0.03 | ≤100 | >100-200 | >200-300 | >300-400 | >400-600 | |
>100-200 | ±0.04 | ʻAe ʻia ka ʻae ʻana o ka mānoanoa | |||||
>200-300 | ±0.05 | 10-20 | ±0.30 | ±0.35 | ±0.40 | ±0.45 | ±0.50 |
>300-400 | ±0.06 | >20-30 | ±0.35 | ±0.40 | ±0.45 | ±0.50 | ±0.55 |
3. Pono kino a me ka Mechanical o ka Al2O3 dispersion i hooikaikaia ka Pepa keleawe.
Hoʻohālike | Mokuʻāina | Ikaika U'i Rm(MPa) | ʻOi aku ka ikaika e hoʻolōʻihi ʻia ana i ka plastik Rp0.2(MPa) |
| ʻO Rockwell Hardness HRB | Volume Resistacne (Ω*mm2/m) | Hoʻolima Uila (IACS,%) | Hoʻolima Uila (MS/m) |
C15715 | H04 | ≥427 | ≥407 | ≥14 | ≥63 | ≤0.01874 | ≥92 | ≥53.4 |
C15725 | H04 | ≥483 | ≥448 | ≥12 | ≥77 | ≤0.01937 | ≥89 | ≥51.6 |
C15760 | H04 | ≥552 | ≥517 | ≥10 | ≥83 | ≤0.02210 | ≥78 | ≥45.2 |
4. Noi na kahua o ka Al2O3 Puehu i hooikaikaia Copper Pepa
Hoʻohana nui ia no ka huila kuʻi ʻana-seam welding huila