KINKOU-96 hui keleawe (Cu-9Ni-6Sn C72700)
1. Ka Hui Kemika o C72700
Hoʻohālike | Ni | Sn | Mn | Pb | Zn | Fe | P | haumia | Cu |
C72700 | 8.5-9.5 | 5.5-6.5 | 0.05-0.3 | ≤0.03 | ≤0.15 | ≤0.05 | ≤0.05 | ≤0.5 | Koena |
2. Na Waiwai Kino o C72700
ʻO ka mānoanoa | 8.9 | (g/cm3) |
Lae hehee | 968-1078 | (℃) |
ʻO ka hoʻonui wela wela | 17.25 | (X10-6/ ℃) 20-200 ℃ |
Elastic Modulus | 120 | (GPa) |
Ke kū'ē uila ma 20 ℃ |
| μΩ*cm |
E kinai | ≤19.5 |
|
Paakiki ka ua | ≤15 |
|
Ka hoʻouku uila (IACS,%) |
| (% IACS) |
≥9 |
| |
Ka paʻakikī o ka ua(3 hola) | ≥12 |
|
Modulus Torsional | 50 | (GPa) |
ʻO ka wela wela ma 20 ℃ | 53.6 | (W/mK) |
Kulou Luhi Ka ikaika | 450 | (MPa) |
3. Nā Pono Mechanical/State o C72700
1) Nā Huahana Huli
Mokuʻāina | ʻoʻoleʻa | Ikaika U'i | Hua ikaika | Elongaion | Kulou* | 'O'ole'a, Elasticity a me ka Pi'o 'ana i ka luhi luhi (MPa) | ||
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Longitudinal// | Kaʻala⊥ | Longitudinal// | Kaʻala⊥ | |
Ke kinai ana | ||||||||
TB | 90-125 | 420-500 | ≥200 | ≥30 | 0.2 | 0.2 | 302 | 220 |
Hoʻopiʻi / Kaʻa anu | ||||||||
TD1 | 140-180 | 460-560 | ≥300 | ≥15 | 0.2 | 0.2 | 216 | 359 |
TD2 | 160-200 | 540-640 | ≥400 | ≥10 | 0.2 | 0.2 | 275 | 390 |
TD3 | 200-240 | 620-720 | ≥550 | ≥3 | 0.5 | 0.5 | 444 | 523 |
TD4 | 220-260 | 700-820 | ≥600 | ≈1 | 2 | 1 | 467 | 568 |
TDX | ≤320 | ≥780 | ≥650 | ≈1 | 10 | 2 | 472 | 613 |
Ka Ho'oma'ama'a Wela Pa'i/Precipitation | ||||||||
TF | 230-270 | 740-860 | ≥510 | ≥10 | 0.5 | 0.5 | 566 | 634 |
Hoʻopiʻi ʻAi/Ka ʻAi ʻAi ʻAi/Precipitation Heat Treatment | ||||||||
TH1 | 270-310 | 850-950 | ≥650 | ≥8 | 0.5 | 0.5 | 684 | 724 |
TH2 | 290-320 | 880-980 | ≥720 | ≥8 | 1 | 1 | 730 | 770 |
TH3 | 310-340 | 950-1050 | ≥800 | ≥4 | 1 | 1 | 829 | ≥840 |
TH4 | 320-360 | 1000-1100 | ≥900 | ≈3 | 2 | 2 | ≥830 | ≥840 |
THX | ≤390 | ≥1050 | ≥950 | ≈1 | / | / | ≥830 | ≥840 |
*: E like me ka DIN 5011(25/10/85), e kulou ana i ka 90 ° ma ke ala ʻōwili, e puʻunaue i ka radius kuʻi liʻiliʻi me ka mānoanoa e hoʻoholo ai i ka ratio R / t. |
2) Nā huahana huki
Mokuʻāina | ʻoʻoleʻa | Ikaika U'i | Hua ikaika | Elongaion | Hoʻonui hoʻonui |
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% | |
Ke kinai ana | |||||
TB | ≤150 | 400-500 | ≥200 | ≥30 | ≥80 |
Hoʻopiʻi / Kaʻa anu | |||||
TD1 | 150-180 | 500-580 | ≥300 | ≥10 | ≥75 |
TD2 | 180-230 | 550-720 | ≥500 | ≥3 | ≥70 |
TD3 | 220-260 | 700-800 | ≥600 | ≥2 | ≥65 |
TD4 | 230-300 | 780-880 | ≥700 | ≥1.5 | ≥60 |
TDX | 250-320 | 880-1000 | ≥800 | ≥0.1 | ≥50 |
|
|
|
|
|
|
Mokuʻāina | HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% |
Ka Ho'oma'ama'a Wela Pa'i/Precipitation | |||||
TF | ≤260 | 770-870 | ≥500 | ≥20 | ≥40 |
Hoʻopiʻi ʻAi/Ka ʻAi ʻAi ʻAi/Precipitation Heat Treatment | |||||
TH1 | 260-300 | 870-970 | ≥700 | ≥13 | ≥30 |
TH2 | 290-310 | 930-1030 | ≥800 | ≥8 | ≥30 |
TH3 | 310-330 | 1000-1100 | ≥900 | ≥5 | ≥30 |
TH4 | 330-360 | 1100-1200 | ≥1000 | ≥2 | ≥30 |
THX | ≥350 | 1175-1300 | ≥1100 | ≥0.5 | ≥30 |
4. Hoʻomanawanui maʻamau o ka Rod a me ka Uea o C72700
ʻAno | Anawaena | Ka hoʻomanawanui o ke anawaena | Ka hoomanawanui o ka pololei | |||
iniha | mm | iniha | mm | iniha | mm | |
Uea | 0.2-0.39 | 6.35-9.9 | +/-0.002 | +/-0.05 | lōʻihi=10ft, deviation <0.25 iniha | lōʻihi=3048mm, kaʻeʻe <6.35mm |
0.4-0.74 | 10-18.9 | +0.005/-0 | +0.13/-0 | |||
Rod | 0.75-1.6 | 19-40.9 | +0.02/+0.08 | +0.5/+2.0 | lōʻihi=10ft, deviation <0.5 iniha | lōʻihi=3048mm, kaʻeʻe <12mm |
1.61-2.75 | 41-70 | +0.02/+0.10 | +0.02/+0.10 | |||
2.76-3.25 | 70.1-82 | +0.02/+0.145 | +0.02/+0.145 | |||
3.26-6.00 | 83-152.4 | +0.02/+0.187 | +0.02/+0.187 | |||
<0.4 | <10 | +/-0.002 | +/-0.05 |
|
|
5. Ke noi o C72700
Hoʻololi i ka beryllium copper alloy
Hoʻohana ʻia ia no nā aniani, nā uila, electromechanical, electronics, connectors, automobiles, home appliances, spectade industry, turn parts